{
	"version": "https://jsonfeed.org/version/1",
	"title": "Joseph Chen",
	"icon": "https://avatars.micro.blog/avatars/2025/49/1741149.jpg",
	"home_page_url": "https://josephchen.micro.blog/",
	"feed_url": "https://josephchen.micro.blog/feed.json",
	"items": [
			{
				"id": "http://josephchen.micro.blog/2026/07/02/lisbon-portugal-a-most-fortuitous.html",
				"title": "Lisbon, Portugal — A Most Fortuitous Diversion",
				"content_html": "<p>Above Europe, clouds retreat, rivers shrink, and the sky burns white as the continent braces beneath an impossible heat. Mother Nature whispers, “Throughout heaven and earth, I alone am the honored one”—and unleashes <em>Vollzanbel</em> once more upon the continent.</p>\n<p>Our original destination was Vienna—home of majestic baroque architecture, bustling traditional coffee houses, and a vibrant art scene. The one and only City of Music. But nature commanded otherwise, sealing the city beneath a hundred-degree veil of heat. For what reason, for what punishment, none of us could say. Alas, when we arrived in Zürich from Chicago on LX7, we turned tail to Lisbon whose city had escaped, miraculously, the initial onslaught. So, onwards we went, embarking on LX2086 and allowing Baltic Air to generously ferry us to the few remaining safe havens of Europe for the week.</p>\n<p>What met us there was what we needed. For one of our party members, the bard Ming, had endured a year of torturous indoctrination at N.W. Feinberg, where he mastered legendary techniques of stretching and massage and learned the arcane tongue: “Tell me if this hurts.” At last, he had earned a week’s reprieve for a brief yet desperately needed retreat—one which I, in an act of unparalleled mercy and charity, graciously organized. The other was our resident healer, Lady N—not to be mistaken for Lady M, the legendary New England producer of baked wares—who spent her days treating the realm’s smallest patients, armed only with a stethoscope and immunity to screaming. She had likewise earned temporary release from her post. Together, our weary fellowship descended upon Lisbon in search of rest, wine, and deliverance.</p>\n<p>And so, from our lodgings near Martim Moniz, our fellowship spent the days that followed wandering Lisbon in search of fine provisions, worthy drink, and whatever mercy its hills might grant us. Of the many establishments encountered along the way, these were deemed most worthy of entry into the chronicle:</p>\n<ul>\n<li><strong>Kossie’s Café</strong> — Our favored neighborhood refuge, where strong coffee and bowls of açaí restored the weary each morning.</li>\n<li><strong>Seagull Method Café</strong> — Purveyor of the finest morning feast of the journey.</li>\n<li><strong>Lisbon Shop</strong> — A crowded trove of tourist wares, within which a discerning traveler might still uncover worthy treasures; there, I found watercolor prints of the city.</li>\n<li><strong>By the Wine</strong> — A respectable feast elevated by exceptional wine and a most gracious steward, who guided our party through the vineyards of Portugal.</li>\n<li><strong>Zé dos Cornos</strong> — A humble tavern hidden within the city’s narrow passages, serving magnificent octopus and pork ribs at prices so fair they bordered upon charity.</li>\n<li><strong>Lupita Pizzaria</strong> — A house of fire and dough responsible for some of the finest pizza our fellowship had encountered in all its travels.</li>\n<li><strong>Sanctuary of Christ the King</strong> — A pilgrimage across the Tagus, rewarded with sweeping views of Lisbon and the lands beyond.</li>\n<li><strong>Loja de Burel</strong> — A house of garments fashioned from <em>burel</em>, the dense and weatherproof woolen cloth long worn by shepherds of Serra da Estrela, home to the highest mountains in Portugal. There, Lady N claimed a cloak of her own and emerged properly equipped for future quests.</li>\n<li><strong>Mercado de Santa Clara</strong> — A bustling market of relics and curious wares, where we acquired several pins and a painted map of Lisbon, its streets traced in intricate grids as though laying bare the grandeur of the realm itself</li>\n</ul>\n<p>Thus concluded our brief adventure in Lisbon. We had crossed the continent not by design, but by decree of the heavens, driven westward by heat and delivered instead into a city of steep hills, tiled façades, generous wine, and meals worthy of remembrance. What began as a retreat from nature’s wrath became something better: a few precious days in which the bard rested, the healer laid down her instruments, and our weary fellowship ate, drank, wandered, and—for a little while—was restored.</p>\n<p>At last, we departed aboard TAP243, where, by fortune or divine favor, our party was granted passage in the cabin of the privileged few. Reclining upon cushioned thrones above the clouds, we returned home bearing painted relics, a shepherd’s cloak, several pins, and the solemn conviction that no hill in Lisbon had ever been designed with mercy in mind.</p>\n<p><em>p.s. i was listening to a Frieren-inspired playlist which may have influenced my writing a wee bit</em></p>\n<p>more photos here:<br>\n<a href=\"https://blip.micro.blog/2026/06/30/azulejos-lisbon-portugal.html\">azulejos — lisbon, portugal</a><br>\n<a href=\"https://blip.micro.blog/2026/07/01/views-of-tagus-lisbon-portugal.html\">views of tagus — lisbon, portugal</a></p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/r0005376.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005510.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005393.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005441.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005317.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005339.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005247.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005084.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005164.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/r0005055.jpg\"></p>\n",
				
				"date_published": "2026-07-02T12:50:00-05:00",
				"url": "https://josephchen.micro.blog/2026/07/02/lisbon-portugal-a-most-fortuitous.html",
				"tags": ["cities","travel"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/06/19/tt.html",
				
				"content_html": "<p>今は日本語を勉強します。<br>\nとても難しいです。<br>\n大学では日本語を勉強できませんでした。<br>\n勉強したかったんですが、時間がかかりすぎました。\nもっと勉強しないと。\nT.T</p>\n",
				
				"date_published": "2026-06-19T15:51:03-05:00",
				"url": "https://josephchen.micro.blog/2026/06/19/tt.html"
			},
			{
				"id": "http://josephchen.micro.blog/2026/06/08/httpsredditrecscom.html",
				"title": "https://redditrecs.com/",
				"content_html": "<p>ooooo another cool website popping out: <a href=\"https://redditrecs.com/\">https://redditrecs.com/</a>\nit scraps reddit threads, cleans them, and summarizes product recommendations; honestly, a really good usecase, and it&rsquo;s currently free!\nmonetization is through affiliate marketing—makes sense!</p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/screencapture-redditrecs-2026-06-08-12-46-49.png\" width=\"261\" height=\"600\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/screencapture-redditrecs-portable-monitor-2026-06-08-12-47-14.png\" width=\"210\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2026-06-08T12:53:12-05:00",
				"url": "https://josephchen.micro.blog/2026/06/08/httpsredditrecscom.html",
				"tags": ["tech"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/06/07/diving-into-the-world-of.html",
				"title": "diving into the world of IEMs",
				"content_html": "<p>gotten obsessed with a new “hobby” recently: IEMs!</p>\n<p>i was gifted a pair half a year ago from gabi, a really pretty set called TRUTHEAR x Crinacle Zero:BLUE2, but i lost in a month ago!!! the reason why i had even initially gotten into this “hobby” is because i wanted a good set of wired headphones for when i fly! those airplane earbuds are always awful, and i no longer have the capacity to bring my bulky sony xm5s despite having paid good money for them.</p>\n<p>anyways, that set worked so well for what i wanted it to do! just sucks that i used it so often at work and elsewhere that it disappeared. i suspect i did not lose it but rather had it taken from my unmanned desk one fateful night. to think my workplace would be safe. since then, i have dug into the rabbit hole much more to replace them—ending up with 5 new IEMs (best in their budget class of $10, $15, $20, $30, and $50 for research purpose) alongside 3 sets of eartips (bc that’s just how the “hobby” goes).</p>\n<p>i “”ed hobby because it’s just me spending money on things. i guess that’s a hobby still, just like how shopping and travel can be considered hobbies, albeit arguably generic, possibly boring responses. may post again once the rest of my haul comes—this little haul with a cheap IEM is just to get me by for now haha</p>\n<img src=\"https://sabi.micro.blog/uploads/2026/e5c5698c4b.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-06-07T22:37:34-05:00",
				"url": "https://josephchen.micro.blog/2026/06/07/diving-into-the-world-of.html",
				"tags": ["hobbies"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/21/korean-ground-beef-rice-bowl.html",
				"title": "korean ground beef rice bowl",
				"content_html": "<p><em>source/inspo:</em> <a href=\"https://therecipecritic.com/korean-ground-beef-rice-bowls/\">The Recipe Critic</a></p>\n<p><strong>yap</strong>\ni&rsquo;ve made this since my college days, and it&rsquo;s a very solid meal prep / quick yums meal. takes less than half an hour to prepare!</p>\n<p><strong>ingredients (4 servings)</strong></p>\n<ul>\n<li>1 pound lean ground beef 90% lean</li>\n<li>3 garlic cloves minced (i use like 8 cloves on average bc i like garlic, you can never have too much)</li>\n<li>1/4 cup packed brown sugar</li>\n<li>1/4 cup reduced-sodium soy sauce (or regular soy sauce works, but reduce/dilute a bit to ensure it&rsquo;s not overly salty)</li>\n<li>2 teaspoons sesame oil</li>\n<li>1/4 teaspoon ground ginger (not necessary, but always nice to have all the seasoning, most of the times i don&rsquo;t have ginger on hand and when i do, it&rsquo;s always minced fresh or frozen ginger and i use that)</li>\n<li>1/4 teaspoon crushed red pepper flakes (add more for more kick if you want)</li>\n<li>1/4 teaspoon pepper</li>\n<li>2 cups hot cooked white or brown rice</li>\n<li>sliced green onions and sesame seeds for garnish</li>\n</ul>\n<p><strong>steps</strong></p>\n<ol>\n<li>in a skillet, heat up the minced garlic until fragrant (30s or so, dont let them burn!!) then add your ground beef and break it all up into bits over medium heat until no longer pink.</li>\n<li>while you&rsquo;re waiting for it to cook, make the sauce/glaze. in a small bowl, mix together the brown sugar, soy sauce, sesame oil, ginger, red pepper flakes, and pepper. set aside.</li>\n<li>when the beef is no longer pink, drain the grease and pour the sauce/glaze over the ground beef and let it simmer for another min or two.</li>\n<li>serve over hot rice + garnish with green onions and sesame seeds</li>\n</ol>\n<p><strong>tips</strong></p>\n<ul>\n<li>can use ground chicken as well! same steps</li>\n<li>fresh ginger seems better than the ground ginger from reviews (i&rsquo;ve never used ground ginger before so idk)</li>\n<li>someone recommended honey over brown sugar</li>\n<li>definitely add some veggies for a healthier balance!! cook them up beforehand everything and just mix in.</li>\n</ul>\n<img src=\"https://josephchen.micro.blog/uploads/2026/ground-beef-korean-rice.jpg\" width=\"600\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-04-21T11:47:41-05:00",
				"url": "https://josephchen.micro.blog/2026/04/21/korean-ground-beef-rice-bowl.html",
				"tags": ["recipes"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/20/dont-let-the-fear-of.html",
				
				"content_html": "<p>Don&rsquo;t let the fear of the time it will take to accomplish something stand in the way of your doing it. The time will pass anyway; we might just as well put that passing time to the best possible use.</p>\n<p>Earl Nightingale, shared by Olivia</p>\n",
				
				"date_published": "2026-04-20T18:07:32-05:00",
				"url": "https://josephchen.micro.blog/2026/04/20/dont-let-the-fear-of.html",
				"tags": ["quotes","motivation"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/04/3df636.html",
				
				"content_html": "<p>pc방s are fire<br>\nthank goodness i don&rsquo;t live in korea<br>\ni&rsquo;d be an alcoholic gamer<br>\n<em>to potential employers: i&rsquo;m <del>half</del> 100% kidding, pls hire me</em></p>\n<p>anyways, i saved watching the first T1 game of the 2026 LCK Spring season for this T1 Basecamp PC방 just for them to be 0-2 by KT. if this keeps up though, T1 might actually make it to Worlds again haha</p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/074daeee94.jpg\" alt=\"A storefront with illuminated signs features BASE CAMP alongside PC CAFE · CONSOLE · GOODS · SNACK and logos for Nintendo Switch and Xbox.\"><img src=\"https://josephchen.micro.blog/uploads/2026/812a4fed5e.jpg\" width=\"600\" height=\"450\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/3eeaa9750e.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/8185739718.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/f732da4359.jpg\" alt=\"Two people pose playfully in a photo booth, in a series of four images, wearing sports jerseys with different expressions and gestures.\"><img src=\"https://josephchen.micro.blog/uploads/2026/6ab24d590d.jpg\"></p>\n",
				
				"date_published": "2026-04-04T15:57:00-05:00",
				"url": "https://josephchen.micro.blog/2026/04/04/3df636.html",
				"tags": ["life","travel"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/03/seoul-south-korea.html",
				"title": "신구멍가게24 — seoul, south korea",
				"content_html": "<p>i have quite the number of ramen reviews to catch up on, i think 3?! i really need to work on them&hellip; can&rsquo;t just keep them in my head and scattering of notes, else i&rsquo;ll forget them all.</p>\n<p>anyways, i somehow found myself on a quick solo-trip to seoul this past week. i was pretty hesitant about it, especially as my outflow last month exceeded my net cash inflow by a bit over 100%. quite horrendous. but, it was forecasted to rain in chicago this past week + i wanted to see w/ my friend sooyeon + i haven&rsquo;t been excited about or interested in solo-trips in a worrying while. needed to see for myself why that was the case. so, i pushed myself to go, even though that desire to stay home was bordering victory up until i received a seat on my korean air flight to incheon. it was only then that i actually committed mentally to go.</p>\n<p>that&rsquo;s the context behind why i was, and still am, in seoul. my dear friend sooyeon, when i asked her what ramen spot i should check out while i was here, directed me to convenience store ramen. truthfully, i also did not see any ramen places during my 4 days of city exploration thus far either. regardless, instant ramen seems to be such an integral part of the ramen culture in south korea, and it only made sense to experience it firsthand.</p>\n<p>i went to this 24/7 unmanned instant ramen spot near sogang university. there were plentiful amounts of snacks, drinks, and other goodies all around the whole store; every purchase was reliant on trust, although i&rsquo;m sure shoplifting has more serious enforcement and consequences in south korea. in the corner was the ramen booth—its walls infilled with columns and columns of different instant ramen brands and flavors. for my first ramen, i chose a pretty safe bet: 농심 사리곰탕면 (Nongshim Sarigomtangmyun). based on gomtang, a traditional korean beef bone soup, it tasted pretty decent. not as rich and flavorful as the real thing, but it was nice, clean, and soothing with notes of garlic, green onion, and pepper. definitely not a go-to option for visitors as it wasn&rsquo;t even part of the instant ramen leaderboard (last photo) sighs. for my second ramen, i opted for a popular one on the board: 오뚜기 진라면 순한맛 (Ottogi Jin Ramen Mild). honestly, i could&rsquo;ve and should&rsquo;ve gone for the spicy version. the mild was quite mild, although packed much more flavor and richness. there was a little bzzbzz on the lips, but very mild spiciness overall, esp. for koreans i bet. noodles seem thicker, which i do like quite a bit!</p>\n<p>overall, what a cool experience! it is still instant ramen though guys&hellip;</p>\n<ul>\n<li>noodle: 4</li>\n<li>broth: 4</li>\n<li>toppings: 2</li>\n<li>balance: 5</li>\n<li>satisfaction: 5</li>\n<li>overall: 4.0</li>\n</ul>\n<p>refer: <a href=\"https://docs.google.com/spreadsheets/d/1pgusLq71kfoztMyooQRPwS9Fz9zzfn_sh8a849jTi6s/edit?gid=0#gid=0\">ramen review sheet</a></p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/f2651d4ad3.jpg\" width=\"600\" height=\"450\" alt=\"Auto-generated description: A convenience store with a brightly lit interior and colorful products is situated on a quiet street at night.\"><img src=\"https://josephchen.micro.blog/uploads/2026/e56f951c3c.jpg\" width=\"600\" height=\"450\" alt=\"Auto-generated description: A cozy Korean snack shop features shelves filled with various packaged snacks and a small counter area with stools.\"><img src=\"https://josephchen.micro.blog/uploads/2026/c8225279dc.jpg\" width=\"600\" height=\"450\" alt=\"Auto-generated description: A brightly lit convenience store features well-stocked shelves with snacks, drinks, and other grocery items.\"><img src=\"https://josephchen.micro.blog/uploads/2026/9298b3b5eb.jpg\" width=\"600\" height=\"800\" alt=\"Auto-generated description: A person is holding a pack of instant noodles featuring a bowl of broth with green onions and beef on the packaging.\"><img src=\"https://josephchen.micro.blog/uploads/2026/2dbd82ef44.jpg\" width=\"600\" height=\"800\" alt=\"Auto-generated description: A person is holding a package of instant noodles with Korean labeling, depicting ingredients like meat and eggs, inside a store.\"><img src=\"https://josephchen.micro.blog/uploads/2026/4ef2eef592.jpg\" width=\"600\" height=\"800\" alt=\"Auto-generated description: A noodle cup is being prepared under a hot water dispenser, with instant noodles and seasoning visible.\"><img src=\"https://josephchen.micro.blog/uploads/2026/98effb8b67.jpg\" width=\"600\" height=\"800\" alt=\"Auto-generated description: A bowl of noodles sits on a decorative blue and white tiled table, with notes and containers visible in the background.\"><img src=\"https://josephchen.micro.blog/uploads/2026/002e3f85b0.jpg\" width=\"600\" height=\"800\" alt=\"Auto-generated description: A bowl of instant ramen sits on a patterned table with various kitchen items in the background.\"><img src=\"https://josephchen.micro.blog/uploads/2026/55464f5aca.jpg\" width=\"600\" height=\"450\" alt=\"Auto-generated description: A display features a wall menu with images of ramen varieties and numerous colorful star stickers, along with shelves of bowls and containers above.\"></p>\n",
				
				"date_published": "2026-04-03T05:32:00-05:00",
				"url": "https://josephchen.micro.blog/2026/04/03/seoul-south-korea.html",
				"tags": ["ramen"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/02/found-these-in-hongdaes-ktg.html",
				
				"content_html": "<p>found these in hongdae&rsquo;s KT&amp;G 상상마당!</p>\n<p>amabro&rsquo;s colorful glassware are so pretty. they add such a splash of color to our drinkware repertoire while being great drinking vessels too. form AND function. picked up an espresso cup to gift to José, our wonderful upstairs neighbor who not only checks in on our cats when we&rsquo;re gone, but also treated gabi and i to dinner and drinks to celebrate gabi&rsquo;s birthday. such a kind-hearted, sweet person</p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/1ede8dd729.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/20569cdd8c.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/4ff571ca14.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/077fb0babb.jpg\"></p>\n",
				
				"date_published": "2026-04-02T16:32:00-05:00",
				"url": "https://josephchen.micro.blog/2026/04/02/found-these-in-hongdaes-ktg.html",
				"tags": ["life"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/02/hm-theres-a-pantsless-passed.html",
				
				"content_html": "<p>hm, there&rsquo;s a pants-less passed out korean guy in front of my favorite basketball arcade game. it&rsquo;s a full-color screen running the whole length of the backwall rather than the generic analog number display + has four levels of challenges, two of which i&rsquo;ve beaten in prior nights. what to do&hellip; sooyeon is in disbelief and is traumatized (understandably so) although i would&rsquo;ve imagined this to be a common occurrence in sinchon near midnight. i, however, just wanted to shoot my mini-hoops and beat the hard difficulty this time around.</p>\n<p>update: someone brought in authorities to help the man up and retrieve his pants. sooyeon was not a baller, and it seemed nor was i as victory slyly eluded my grasp once again.</p>\n",
				
				"date_published": "2026-04-02T16:14:00-05:00",
				"url": "https://josephchen.micro.blog/2026/04/02/hm-theres-a-pantsless-passed.html",
				"tags": ["life"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/04/01/heytea-has-a-seoulexclusive-drink.html",
				
				"content_html": "<p>heytea has a seoul-exclusive drink, at least when i was there in hongdae<br>\nit&rsquo;s a hand-peeled jeju tangerine drink: tangerine pulp sits at the base, topped with a slush of 100% tangerine juice and fragrance-free jasmine green tea, and naturally tinted with beetroot juice.<br>\noverall, was pretty good. more of a slushie than the typical heytea drink.</p>\n<p>sooyeon had the classic mango pomelo sago, and she thoroughly enjoyed it. was her first time in heytea, and she could not stop admiring how good it was and how appreciatively unsweetened the drink was. i did ask her if she liked it enough to come back again, and she said maybe next year given that the walk was a bit far for her&hellip; <em>ps: the walk is only 30 min from campus</em></p>\n<img src=\"https://josephchen.micro.blog/uploads/2026/cb2ec3f0a2.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-04-01T16:24:00-05:00",
				"url": "https://josephchen.micro.blog/2026/04/01/heytea-has-a-seoulexclusive-drink.html",
				"tags": ["travel","food"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/03/20/monster-ramen-chicago-illinois.html",
				"title": "monster ramen — chicago, illinois",
				"content_html": "<p>anna had suggested we try this all together next, so here we are! the wait was zilch because anna had walked in ahead of time to grab us a spot (thank you anna)</p>\n<p>this spot is pretty well-known in chicago. it&rsquo;s a small, but cozy venue. they specialize in beef-based broth, which is a switch-up from the typical tonkotsu broth. gabi had the <em>shio house</em> which is gyukotsu, beef jam (seemingly ground beef), shio tare, yuzu, sesame oil, and sesame seeds. anna and i had the <em>shio tokusei</em>, which consisted of the same, but with beef chashu, red onions, menma (which i donated to gabi), and ajitama (also donated to gabi, sorry im a picky guy).</p>\n<p>i honestly quite enjoyed it. the broth is quite good and complex with a good balance of oil. the yuzu helps add some acidity and slight citrussy, while the sharpness and slight sweetness of the red onions did a banger job imo. i do wish i wrote this earlier, as i do forget  that was the enjoyable part for sure. the noodles were not bad. they were hakata-style, which i enjoyed, but was a bit bland. the weakness here was the beef chashu&hellip; it was quite dry, and the beef jam did a much better job at adding umami, although it did essentially still taste like marinated ground beef haha. the aftertaste of the meal was a slight saltiness, nothing some water and drinks wouldn&rsquo;t fix.</p>\n<p>perhaps the beef chashu was a one-time issue, but will not know until i try it again. however, i would likely come back again for the uniqueness of the broth itself (unless future spots deem it unnecessary). the other ramens in their menu seem to have their own charm as well, but the gyukotsu broth itself already breaks the occasional monotony of ramen broth i&rsquo;ve had thus far.</p>\n<ul>\n<li>noodle: 7</li>\n<li>broth: 7.5</li>\n<li>toppings: 4.5</li>\n<li>balance: 6.5</li>\n<li>satisfaction: 7</li>\n<li>overall: 6.5</li>\n</ul>\n<p>refer: <a href=\"https://docs.google.com/spreadsheets/d/1pgusLq71kfoztMyooQRPwS9Fz9zzfn_sh8a849jTi6s/edit?usp=sharing\">ramen review sheet</a></p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/8d1e6ece51.jpg\"><img src=\"https://josephchen.micro.blog/uploads/2026/8f82024d7c.jpg\"></p>\n",
				
				"date_published": "2026-03-20T20:31:00-05:00",
				"url": "https://josephchen.micro.blog/2026/03/20/monster-ramen-chicago-illinois.html",
				"tags": ["ramen"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/03/05/ichiran-fukuoka-hq-fukuoka-japan.html",
				"title": "ichiran fukuoka hq — fukuoka, japan",
				"content_html": "<p>i love ichiran. it&rsquo;s consistent and balanced. it&rsquo;s nothing special, but that&rsquo;s also what i enjoy about it LOL</p>\n<p>i do wish they had an option to serve pork chashu, not just pork shoulder/butt, but i get why. it&rsquo;s easier + helps balance the overall ramen from being too fatty. i thoroughly enjoy the hakata-style noodles, which are long and thin. additionally, for those who haven&rsquo;t tried, ichiran has a order form that you can customize the one ramen bowl they serve. i usually get the noodle medium or firm, the broth medium to rich, dashi medium, full clove of garlic, green onion, and mild spicy (although higher is nice too).</p>\n<p>a lot of ramen enthusiasts think ichiran is overrated, and it honestly can be. but, it&rsquo;s the one that is often open 24/7 and gets me a tasty bowl of ramen i KNOW i&rsquo;ll enjoy. i don&rsquo;t need to evaluate the menu, don&rsquo;t need to talk to anyone, and don&rsquo;t need to think about anything. would i wait an hour in line for it? no. would i pay more than $15 for a bowl? no. but, typically, i don&rsquo;t need to! the bowl is like less than $10. the wait is little-to-none when i go, otherwise i wouldn&rsquo;t go. and, i also always get a bowl of rice to add into the broth at the end to finish it off. it&rsquo;s so delish, and i&rsquo;m salivating thinking about it rn (i&rsquo;m starving at the time of writing this)</p>\n<p>esp. since i can customize many aspects to my liking, the rating may be higher than average.</p>\n<ul>\n<li>noodle: 8</li>\n<li>broth: 7</li>\n<li>toppings: 4</li>\n<li>balance: 7</li>\n<li>satisfaction: 7.5</li>\n<li>overall: 6.7</li>\n</ul>\n<p>refer: <a href=\"https://docs.google.com/spreadsheets/d/1pgusLq71kfoztMyooQRPwS9Fz9zzfn_sh8a849jTi6s/edit?usp=sharing\">ramen review sheet</a></p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/abfd5762df.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/c384c817e0.jpg\" width=\"450\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2026-03-05T04:40:00-05:00",
				"url": "https://josephchen.micro.blog/2026/03/05/ichiran-fukuoka-hq-fukuoka-japan.html"
			},
			{
				"id": "http://josephchen.micro.blog/2026/02/09/the-summer-house-by-masashi.html",
				"title": "The Summer House by Masashi Matsuie (Translated by Margaret Mitsutani) [2025]",
				"content_html": "<p>i thought it was a beautiful read<br>\nit was a slow book, a slice of life novel<br>\nyoung love and all its dramatized secrecy, emotions, honesty, confusion, purity, and fallouts<br>\nolder mature relationships and all its endearment, complexities, and realities<br>\nan incredibly warm portrayal of community and companionship<br>\nthe soft envelopment of dedicated, enriching work (wish this was me lol)<br>\nthe unbridled joy of creation<br>\nthe eerily silent yet quick passage of time where days and arcs seem long yet years and decades fly<br>\nand scattered throughout, a humble view into the world of architecture</p>\n",
				
				"date_published": "2026-02-09T20:02:00-05:00",
				"url": "https://josephchen.micro.blog/2026/02/09/the-summer-house-by-masashi.html",
				"tags": ["reads"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/01/31/higuma-paris-france.html",
				"title": "higuma — paris, france",
				"content_html": "<p>after helping gabi shop for gloves, i saw that Higuma was nearby and wanted to try it out for the sake of it. it was heavily-reviewed and sat at a comfortable 4.2 stars. more importantly, the ramen was around 10 euros or so.</p>\n<p>we waited about 3 minutes, but when we left, the queue was around the block. the shop, though, was a canteen-style ramen shop, so it was not only big, but also seemed to churn food and people quickly. so, that queue around the block probably would&rsquo;ve taken 20 minutes to clear. the ramen was alright. i ordered the butter corn ramen, which was a pork-based shio broth. the noodle was a typical thin noodle that i liked, but nothing special and gabi thought it had a store-bought taste to it, which i can&rsquo;t tell. i felt the broth to be quite light and shallow honestly, which i was expecting due to the heavy shio ramen criticism in the reviews. shio, unlike other types of seasoning, can&rsquo;t elevate/hide mediocre broth as much. it wasn&rsquo;t hearty. the toppings were okay, kinda just tossed in without much regard for balance as you&rsquo;d expect honestly from this canteen-styled restaurant format. the pork chashu was very tender, but gabi wished it was more flavorful and marinated. i thought it was decent by itself. the corn was just corn, nothing inspirational like good sweet corn. however, the amount of butter seemed a bit much? after the midpoint of the meal, the broth just became much too fatty without much richness or depth in flavor. overall, was an average ramen in a pinch. which it scores under an average score of 6, that&rsquo;s not considering the cost. at 11 euros for my bowl, or 10 euros for a regular shoyu/shio/miso ramen, it hits an average value. the post-meal aftertaste was gray. instead of a cozy, comforting fullness, i felt a bit lethargic and very so slightly nauseous. it&rsquo;s the butter i swear.</p>\n<ul>\n<li>noodle: 6</li>\n<li>broth: 5</li>\n<li>toppings: 5.5</li>\n<li>balance: 5</li>\n<li>satisfaction: 4.5</li>\n<li>overall: 5.2</li>\n</ul>\n<p>refer: <a href=\"https://docs.google.com/spreadsheets/d/1pgusLq71kfoztMyooQRPwS9Fz9zzfn_sh8a849jTi6s/edit?usp=sharing\">ramen review sheet</a></p>\n<p><img src=\"https://josephchen.micro.blog/uploads/2026/3aa50ce542.jpg\" width=\"450\" height=\"600\" alt=\"\"><img src=\"https://josephchen.micro.blog/uploads/2026/bb5feb4a61.jpg\" width=\"450\" height=\"600\" alt=\"\"></p>\n",
				
				"date_published": "2026-01-31T14:58:58-05:00",
				"url": "https://josephchen.micro.blog/2026/01/31/higuma-paris-france.html",
				"tags": ["food","ramen"]
			},
			{
				"id": "http://josephchen.micro.blog/2026/01/31/takesan-donabe-ramen-paris-france.html",
				"title": "takesan donabe ramen — paris, france",
